VINEYARD VINES CISCO BREWERS COOLER TOTE BAG
$140.00
Cisco Brewers Vineyard Vines Cooler Tote Bag
Features:
Tan canvas tote bag with navy stitched cisco logo, navy straps, light blue Gripah band around the top, top zipper, insulated inside that can be filled with ice and used as a cooler, back outside open pocket, 20 inches wide by 13 inches tall
"Eco" Style T-Shirts
S | M | L | XL | 2XL | |
BODY LENGTH | 26 | 27 | 28 | 29 | 30 |
BODY WIDTH | 17 | 19 | 21 | 23 | 25 |
FULL BODY LENGTH | 26 | 27 | 28 | 29 | 30 |
SLEEVE LENGTH | 7 | 7.5 | 8 | 8.5 | 9 |
"Organic" T-Shirts
S | M | L | XL | 2XL | |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 |
FULL BODY LENGTH | 28 | 29 | 30 | 31 | 32 |
SLEEVE LENGTH | 8 | 8.5 | 9 | 9.5 | 10 |
"Classic" T-Shirts
S | M | L | XL | 2XL | |
BODY LENGTH | 28 | 29 | 30 | 31 | 31.5 |
BODY WIDTH | 20 | 21.5 | 23 | 24.5 | 26 |
FULL BODY LENGTH | 28 | 29 | 30 | 31 | 31.5 |
SLEEVE LENGTH | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
"Triblend" T-Shirts
S | M | L | XL | 2XL | |
BODY LENGTH | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
BODY WIDTH | 36.5 | 39.5 | 42.5 | 45 | 49.5 |
SLEEVE LENGTH | 7.75 | 8.125 | 8.5 | 8.875 | 9.25 |
Women's Scoop T-Shirts
S | M | L | XL | 2XL | |
BODY LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 |
BODY WIDTH | 31 | 33 | 35 | 38 | 41 |
SLEEVE LENGTH | 6.125 | 6.5 | 6.825 | 7.25 | 7.625 |
Roots 73 Sweatshirts
MEN'S | S | M | L | XL | 2XL |
CHEST | 36-36 | 38-40 | 40-42 | 42-45 | 45-48 |
SLEEVE LENGTH | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
WAIST | 30-31 | 32-33 | 34-35 | 36-38 | 38-40 |
INSEAM | 33 | 33 | 33 | 33 | 33.5 |
WOMEN'S | S | M | L | XL | 2XL |
CHEST | 34 | 36 | 39 | 42 | 45 |
SLEEVE LENGTH | 31 | 31.5 | 32 | 32.5 | 33 |
WAIST | 27 | 29 | 32 | 35 | 38 |
HIP | 36 | 38 | 41 | 44 | 47 |
INSEAM | 32 | 32 | 32 | 32 | 32 |